May 2026
Fitnessclub KärntenTherme
Fitnessclub KärntenTherme
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07:15 a.m. | Active awakening 30 min. | Active awakening 30 min. | |||||
| 09:00 a.m. | Spinning for beginners 40 min. | Full body workout | |||||
| 10:00 a.m. | Pilates | Back training | Balance & Stretch | Circle training | Bums-tums-legs | Yoga 60 min. | Full Body Workout |
| 11:00 a.m. | Aerobic | MFT coordination 30 min. | Yoga 75 min. | Stretch your limits | Balance & Stretch | ||
| 12:00 a.m. | Swim with style | ||||||
| 01:00 p.m. | Aqua Jogging | Aquafit 30 min. | |||||
| 02:00 p.m. | Aquafit | ||||||
| 03:45 p.m. | Yoga 60 min. | Back&Stretch | Core training | ||||
| 05:00 p.m. | TRX Strong | Abs-workout | Spinning&Pump 60 min. | HIIT | Step Advanced | Dance fitness | Back Training |
| 06:00 p.m. | Back training / MFT | Step basic | Total body (06:15 p.m.) | Yoga Vinyasa 75 min. | Back training | ||
| 07:00 p.m. | Spinning for beginners | Yoga Vinyasa 75 min. | Stretch your Limits (07:15 p.m.) | TRX Basic (07:30 p.m.) | Balance&Stretch |

