August 2026
Fitnessclub KärntenTherme
Fitnessclub KärntenTherme
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07:15 a.m. | Active awakening 30 min. | Active awakening 30 min. | |||||
| 09:00 a.m. | Spinning for beginners 40 min. | Full body workout | |||||
| 10:00 a.m. | Pilates | Back training | Balance & Stretch | Circle training | Bums-tums-legs | Yoga 75 min. | Full Body Workout |
| 11:00 a.m. | Dance fitness | MFT coordination 30 min. | Yoga 75 min. | Stretch your limits | Balance & Stretch | ||
| 01:00 p.m. | Aqua Jogging | Aquafit 30 min. | |||||
| 02:00 p.m. | Aquafit 30 min. | ||||||
| 03:45 p.m. | Yoga 60 min. | Back&Stretch | Core training | ||||
| 05:00 p.m. | TRX Strong | Abs-workout | Total Body | HIIT | Step Advanced | Dance fitness | Back Training |
| 06:00 p.m. | Back training / MFT | Step basic | Stretch your Limits | Yoga Vinyasa 75 min. | Back training | ||
| 07:00 p.m. | Bums-Tums-Legs | Yoga Vinyasa 75 min. | TRX Basic (07:30 p.m.) | Balance&Stretch |


